Bikez.biz has an efficient motorcycle classifieds. Click here to sell a used 1984 Honda V30 Magna or advertise any other MC for sale. You can list all 1984 Honda V30 Magna available and also sign up for e-mail notification when such bikes are advertised in the future. Bikez has a high number of users looking for used bikes.
Honda V30 Magna General Information | |
Brand | Honda |
Model | Honda V30 Magna |
Start year | 1984 |
Year | 1984 |
Category | Custom / cruiser |
Factory Warranty (Years / miles) | - |
See All Results For This Question
Honda V30 Magna Dimensions, Aerodynamics and weight | |
Frame type | - |
Seat details | - |
Wheelbase | 1,483 mm (58.4 inches) |
Length | - |
Width | - |
Height | - |
Seat Height | 759 mm (29.9 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | - |
Trail size | 112 mm (4.4 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | - |
Rear Tyres - Rims dimensions | - |
Front brakes | Single disc. 2-piston calipers |
Rear brakes | Expanding brake (drum brake) |
Front Brakes Dimensions - Disc Dimensions | - |
Rear Brakes Dimensions - Disc Dimensions | - |
Curb Weight (including fluids) | - |
Dry Weight | 180.0 kg (396.9 pounds) |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | 0.3555 HP/kg |
Fuel Tank Capacity | 14.00 litres (3.70 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | - |
Front Suspension Travel | - |
Rear Suspension | - |
Rear Suspension Travel | - |
85 Honda Magna V30 500cc
- Honda Magna 500 for sale. Good condition, low miles. New parts, 12V battery (2020), new chain, front and rear sprockets and rebuilt clutch hydraulics. Selling to upgrade to a larger bike. Do NOT contact me with unsolicited services or offers.
- Manuals and User Guides for Honda V30 Magna VF500C 1985. We have 1 Honda V30 Magna VF500C 1985 manual available for free PDF download: Manual Honda V30 Magna VF500C 1985 Manual.